Here are quick results from the Opening Day of the May Grand Sumo Tournament in Tokyo (Note to abbreviations: M-Maegashira, K-Komosubi, S-Sekiwake, O-Ozeki, Y-Yokozuna; J-Juryo):
Makuuchi (Top Tier):
1-Kagayaki (M17, 1-0) beat Kotokuzan (M17, 0-1)
2-Ichiyamamoto (M15, 1-0) beat Midorifuji (M16, 0-1)
3-Yutakayama (M14, 1-0) beat Azumaryu (M15, 0-1)
4-Meisei (M13, 1-0) beat Oho (M14, 0-1)
5-Sadanoumi (M12, 1-0)) beat Chiyotairyu (M13, 0-1)
6-Myogiryu (M12, 1-0) beat Chiyoshoma (M11, 0-1)
7-Aoiyama (M11, 1-0) beat Nishigiki, M10, 0-1)
8-Okinoumi (M10, 1-0) beat Tochinoshin (M9, 0-1)
9-Terutsuyoshi (M8, 1-0), beat Kotoshoho (M9, 0-1)
10-Kotoeko (M7, 1-0) beat Sadanoumi (M8, 0-1)
11-Wakamotoharu (M6, 1-0) beat Takarafuji (M7, 0-1)
12-Tobizaru (M5, 1-0) beat Ura (M6, 0-1)
13-Onosho (M5, 1-0) beat Takanosho (M4, 0-1)
14-Endo (M4, 1-0) beat Hoshoryu (K, 0-1)
15-Tamawashi (M3, 1-0) beat Abi (S, 0-1)
16-Wakatakakage (S, 1-0) beat Hokutofuji (M3, 0-1)
17-Kotonowaka (M2, 1-0) beat Takakeisho (O, 0-1)
18-Kiribayama (M2, 1-0) beat Shodai (O, 0-1)
19-Mitakeumi (O, 1-0) beat Takayasu (M1, 0-1)
20-Daieisho (K, 1-0) beat Terunofuji (Y, 0-1). This is the second straight tournament where Daieisho beat Terunofuji. Last time Daieisho was an M1 and thus earned his 4th career Kinboshi (Gold Star Victory, awarded when a Maegashira beats a Yokozuna).
Absent-Ichinojo (M1, coronavirus, 0-0-1), Ishiura (M16, injury, 0-0-1) (Note: For rankings purposes, each Absent day is treated as a loss)
Juryo:
1-Churanoumi (J14, 1-0) beat Takakento (J14, 0-1)
2-Tochimaru (J13, 1-0) beat Chiyoarashi (J13, 0-1)
3-Atamifuji (J12, 1-0) beat SHohozan (J12, 0-1)
4-Hiradoumi (J11, 1-0) beat Daishomaru (J11, 0-1)
5-Shimazuumi (J10, 1-0) beat Bushozan (J10, 0-1)
6-Kaisei (J9, 1-0) beat Kaisho (J9, 0-1)
7-Tokushoryu (J8, 1-0) beat Asanowaka (J8, 0-1)
8-Enho (J7, 1-0) beat Yago (J7, 0-1)
9-Nishiikifuji (J6, 1-0) beat Daiamami (J6, 0-1)
10-Daishoho (M5, 1-0) beat Kitanowaka (J5, 0-1)
11-Akua (J4, 1-0) beat Tohakuryu (J4, 0-1)
12-Ryuden (J3, 1-0) beat Mitoryu (J3, 0-1)
13-Tsurugisho (J2, 1-0) beat Chiyonokuni (J2, 0-1)
14-Chiyomaru (J1, 1-0) beat Hidenoumi (J1, 0-1)
Absent: None